zonsen CA500 Engine illustration Parts Catalogue(IPC)
Magneto

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900072637 | Magneto rotor | 1 | ||||||||||||||||||
| 2 | 900210195 | Magneto stator | 1 | ||||||||||||||||||
| 3 | 900210199 | Ignition trigger coil assembly | 1 | ||||||||||||||||||
| 4 | 900210190 | Speed trigger coil assembly | 1 | ||||||||||||||||||
| 5 | 900058547-0001 | Bolts | 1 | M16×1.5×40 | |||||||||||||||||
| 6 | 900058921 | Flat washer | 1 | φ16.5×1×φ28 | |||||||||||||||||
| 7 | 900210116-0002 | Flat washer | 1 | φ17×5×φ36 | |||||||||||||||||
| 8 | 900010833-0004 | Bolts | 7 | M5×25 | |||||||||||||||||
| 9 | 900010834-0004 | Bolts | 1 | M5×30 | |||||||||||||||||
| 10 | 900031788-0004 | Bolts | 4 | M5×16 | |||||||||||||||||
| 11 | 900058550-0001 | Curved single coil spring lock washer | 12 | φ5 | |||||||||||||||||
| 12 | 900210212-0001 | Flat washer | 5 | φ5.5×1.5×φ12 | |||||||||||||||||
| 13 | 900064456 | Wire clamp | 2 | 13/M5 | |||||||||||||||||
| 14 | 900210051 | Wire clamp | 1 | 8/M5 | |||||||||||||||||
| 15 | 900210050 | Wire clamp assembly | 1 | 5/M5 | |||||||||||||||||
| 16 | 900210168 | Bushing | 4 | φ5.2×φ12×7.4 | |||||||||||||||||
Transmission case, Propeller axis

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900210062-0001 | Propeller axis | 1 | ||||||||||||||||||
| 2 | 900058922-0001 | Drive gear box assembly | 1 | ||||||||||||||||||
| 3 | 900062409 | Overload clutch assembly | 1 | ||||||||||||||||||
| 4 | 900210063 | Lock hub | 1 | Without overload clutch | |||||||||||||||||
| 5 | 900062400 | Lock hub | 1 | With overload clutch state | |||||||||||||||||
| 6 | 900210064 | Propeller gear | 1 | ||||||||||||||||||
| 7 | 900210069 | Driving gear | 1 | ||||||||||||||||||
| 8 | 900032818-0002 | Screws | 8 | M6×45 | |||||||||||||||||
| 9 | 900058529-0001 | Screws | 2 | M8×45 | |||||||||||||||||
| 10 | 900059388-0001 | Flat washer | 8 | φ6.5×1.5×φ12 | |||||||||||||||||
| 11 | 900210232-0001 | Flat washer | 2 | φ8.5×1.5×φ15 | |||||||||||||||||
| 12 | 900210089 | Oil seal | 1 | 40×55×7 | |||||||||||||||||
| 13 | 900210106 | Positioning pin | 2 | φ6×22 | |||||||||||||||||
| 14 | 900210008 | Propeller shaft isolating ring | 1 | ||||||||||||||||||
| 15 | 900059212 | Bearing | 1 | 6207-E-TVH-C3_FAG | |||||||||||||||||
| 16 | 900058990 | Bolts | 4 | M7×16 | |||||||||||||||||
| 17 | 900210127 | Flat washer | 4 | φ7.2×3×φ18.5 | |||||||||||||||||
| 18 | 900210012 | Propeller shaft-wide sleeve | 1 | ||||||||||||||||||
| 19 | 900210013 | Propeller shaft-eccentric wheel | 1 | ||||||||||||||||||
| 20 | 900210122 | Flat washer | 1 | φ35.4×0.5×φ43 | |||||||||||||||||
| 21 | 900210123 | Flat washer | 1 | φ35.4×0.2×φ43 | |||||||||||||||||
| 22 | 900210015 | Propeller shaft-disk spring seat | 1 | ||||||||||||||||||
| 23 | 900210124 | Propeller shaft-disk spring | 2 | Without overload clutch | |||||||||||||||||
| 23 | 900210124 | Propeller shaft-disk spring | 3 | With overload clutch | |||||||||||||||||
| 24 | 900210014 | Propeller shaft-narrow sleeve | 1 | ||||||||||||||||||
| 25 | 900210074 | Propeller shaft-resilient bushing | 1 | ||||||||||||||||||
| 26 | 900210058 | Propeller plastic washer | 1 | φ33.2×1.2×φ51 | |||||||||||||||||
| 27 | 900210125 | Propeller shaft-thrust half-ring | 2 | ||||||||||||||||||
| 28 | 900210085 | Oil seal | 1 | 30×52×7 | |||||||||||||||||
Engine suspension frame

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900015184 | Engine suspension frame | 1 | ||||||||||||||||||
| 2 | 900058530-0001 | Bolts | 1 | M10×35 | |||||||||||||||||
| 3 | 900058532-0001 | Bolts | 3 | M10×35 | |||||||||||||||||
| 4 | 900058554-0001 | Spring washer | 4 | φ10 | |||||||||||||||||
| 5 | 900066553 | Vibration-damping rubber pad cover of the engine suspension frame | 8 | ||||||||||||||||||
| 6 | 900066554 | Vibration-damping rubber pad of the engine suspension frame | 8 | ||||||||||||||||||
Crankcase

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900210117 | Blind plug pressure plate on the body | 1 | ||||||||||||||||||
| 2 | 900010969-0001 | Screws | 1 | M5×12 | |||||||||||||||||
| 3 | 900210011 | Crankcase blind plug | 1 | ||||||||||||||||||
| 4 | 900011086 | Retaining ring | 1 | 52 | |||||||||||||||||
| 5 | 900210059 | O-ring | 1 | 26.7×1.78 | |||||||||||||||||
| 6 | 900062980 | Bearing | 1 | NJ205-E-XL-TVP2-C3_FAG | |||||||||||||||||
| 7 | 900059296 | Copper gasket | 1 | φ8.2×1×φ13 | |||||||||||||||||
| 8 | 900010846-0003 | Bolts | 1 | M8×20 | |||||||||||||||||
| 9 | 900210112-0002 | Magnetic screw plug assembly | 1 | ||||||||||||||||||
| 10 | 900059385-0001 | Bolts | 1 | M8×140 | |||||||||||||||||
| 11 | 900059384-0001 | Bolts | 1 | M8×130 | |||||||||||||||||
| 12 | 900063533 | O-ring | 8 | 10.82×1.78 | |||||||||||||||||
| 13 | 900210101 | Threaded bushing | 8 | ||||||||||||||||||
| 14 | 900210232-0001 | Flat washer | 8 | φ8.5×1.5×φ15 | |||||||||||||||||
| 15 | 900058080 | Hexagonal threaded bushing | 8 | ||||||||||||||||||
| 16 | 900059382-0001 | Bolts | 1 | M8×65 | |||||||||||||||||
| 17 | 900210087 | Oil seal | 1 | 32×52×7 | |||||||||||||||||
| 18 | 900058529-0001 | Bolts | 2 | M8×45 | |||||||||||||||||
| 19 | 900059386-0001 | Bolts | 2 | M8×150 | |||||||||||||||||
| 20 | 900059383-0001 | Bolts | 1 | M8×80 | |||||||||||||||||
| 21 | 900210010 | Through-oil pipe on the body | 1 | ||||||||||||||||||
| 22 | 900063567 | Expansion caulking | 3 | LK950-040 | |||||||||||||||||
| 23 | 900058076-0001 | Double-end stud | 2 | M8×138 | |||||||||||||||||
| 24 | 900058079-0001 | Double-end stud | 1 | M8×105 | |||||||||||||||||
| 25 | 900210060 | O-ring | 2 | 9×2 | |||||||||||||||||
| 26 | 900210129-0002 | Cylinder end cap nut | 1 | M8 | |||||||||||||||||
Crankshaft, piston

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900210131 | Crank connecting rod assembly | 1 | ||||||||||||||||||
| 2 | 900001021 | Piston | 4 | ||||||||||||||||||
| 3 | 900210067 | Drive gear | 1 | ||||||||||||||||||
| 4 | 900210066 | Timing drive gear | 1 | ||||||||||||||||||
| 5 | 900210102 | Drive gear nut | 1 | M30×1.5 | |||||||||||||||||
| 6 | 900210119 | Disk spring washer | 1 | φ32×3×φ45 | |||||||||||||||||
| 7 | 900210017 | Crankshaft bush | 6 | ||||||||||||||||||
| 8 | 900210019 | Crankshaft thrust plate | 2 | ||||||||||||||||||
| 9 | 900210109 | Woodruff key | 2 | 3×3.7×φ10 | |||||||||||||||||
| 10 | 900059301 | Woodruff key | 1 | 4×5×φ13 | |||||||||||||||||
| 11 | 900210143 | Piston pin retaining ring | 8 | ||||||||||||||||||
| 12 | 900210082 | Piston pin | 4 | ||||||||||||||||||
| 13 | 900001022 | Oil ring assembly | 4 | ||||||||||||||||||
| 14 | 900001023 | Piston ring (II) | 4 | ||||||||||||||||||
| 15 | 900001024 | Piston ring (I) | 4 | ||||||||||||||||||
Cylinder body, magneto cover

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900057993-0001 | Box assembly | 1 | ||||||||||||||||||
| 2 | 900210054 | O-ring | 4 | 87×2 | |||||||||||||||||
| 3 | 900001025 | Cylinder block | 4 | ||||||||||||||||||
| 4 | 900210118 | Flat washer | 2 | φ16.5×1.2×φ22 | |||||||||||||||||
| 5 | 900210004-0001 | Connection with slip-on connection | 1 | ||||||||||||||||||
| 6 | 900210110-0002 | Oil outlet pipe connector bolt on the body | 1 | M16×1.5 | |||||||||||||||||
| 7 | 900210111-0002 | Oil drain bolt | 1 | M16×1.5 | |||||||||||||||||
| 8 | 900062740 | O-ring | 1 | 5×2 | |||||||||||||||||
| 9 | 900063018-0001 | Magneto cover assembly | 1 | ||||||||||||||||||
| 10 | 900059388-0001 | Flat washer | 16 | φ6.5×1.5×φ12 | |||||||||||||||||
| 11 | 900032815-0002 | Screws | 16 | M6×30 | |||||||||||||||||
| 12 | 900210167 | Magneto decorative cover | 1 | ||||||||||||||||||
| 13 | 900011264-0002 | Bolts | 3 | M6×16 | |||||||||||||||||
Camshaft, cylinder end, valve

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900001028 | Camshaft component | 1 | ||||||||||||||||||
| 2 | 900210068 | Timing driven gear | 1 | ||||||||||||||||||
| 3 | 900210065 | Water pump gear | 1 | ||||||||||||||||||
| 4 | 900001029-0001 | Cylinder end assembly II | 2 | ||||||||||||||||||
| 4 | 900001030-0001 | Cylinder end assembly I | 2 | ||||||||||||||||||
| 5 | 900210140 | Intake valve | 4 | ||||||||||||||||||
| 6 | 900210141 | Exhaust valve | 4 | ||||||||||||||||||
| 7 | 900210029-0003 | Cylinder end cover | 4 | ||||||||||||||||||
| 8 | 900210020 | Hydraulic tappet assembly | 8 | ||||||||||||||||||
| 9 | 900210052 | O-ring | 8 | 16×5 | |||||||||||||||||
| 10 | 900210139 | Push rod assembly | 8 | ||||||||||||||||||
| 11 | 900210000 | Tappet sleeve | 8 | ||||||||||||||||||
| 12 | 900058077-0001 | Double-end stud | 8 | M8×186 | |||||||||||||||||
| 13 | 900058078-0001 | Double-end stud | 8 | M8×200 | |||||||||||||||||
| 14 | 900058991-0002 | Double-end stud | 8 | M8×43 | |||||||||||||||||
| 15 | 900210083 | Rocker arm shaft | 4 | ||||||||||||||||||
| 16 | 900058921 | Flat washer | 8 | φ16.5×1×φ28 | |||||||||||||||||
| 17 | 900210086 | Oil baffle assembly | 4 | ||||||||||||||||||
| 18 | 900210142 | Valve spring | 8 | ||||||||||||||||||
| 19 | 900210072 | Valve spring cap | 8 | ||||||||||||||||||
| 20 | 900210073 | Valve collet | 16 | ||||||||||||||||||
| 21 | 900210055 | Rocker arm bushing | 8 | ||||||||||||||||||
| 22 | 900210076 | Left rocker arm | 4 | ||||||||||||||||||
| 23 | 900210077 | Right rocker arm | 4 | ||||||||||||||||||
| 24 | 900011453-0004 | Nut | 8 | M8 | |||||||||||||||||
| 25 | 900210129-0002 | Cylinder end cap nut | 8 | M8 | |||||||||||||||||
| 26 | 900210053 | O-ring | 4 | 105×2.5 | |||||||||||||||||
| 27 | 900062868 | O-ring | 4 | 6.5×1.5 | |||||||||||||||||
| 28 | 900059388-0001 | Flat washer | 8 | φ6.5×1.5×φ12 | |||||||||||||||||
| 29 | 900032815-0002 | Screws | 4 | M6×30 | |||||||||||||||||
| 30 | 900210021 | Oil temperature sensor assembly | 2 | ||||||||||||||||||
Intake pipe, equalizing pipe

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900210248-0001 | Air inlet pipe | 1 | 1/3-cylinder | |||||||||||||||||
| 1 | 900210249-0001 | Air inlet pipe | 1 | 2/4-cylinder | |||||||||||||||||
| 2 | 900210254 | Carburetor balance pipe assembly | 1 | ||||||||||||||||||
| 3 | 900210174-0001 | Intake pipe negative pressure nozzle | 2 | ||||||||||||||||||
| 4 | 900210243 | Rubber connecting sleeve of carburetor | 2 | ||||||||||||||||||
| 5 | 900072635 | Air filter | 2 | ||||||||||||||||||
| 6 | 900210255 | Balance tube rubber hose | 1 | 81mm | |||||||||||||||||
| 7 | 900010945-0005 | Screws | 1 | M4×8 | |||||||||||||||||
| 8 | 900060704 | Balance tube rubber hose | 1 | 66mm | |||||||||||||||||
| 9 | 900210221 | Balance pipe clamp assembly | 2 | ||||||||||||||||||
| 10 | 900062742 | O-ring | 4 | 34×2 | |||||||||||||||||
| 11 | 900032824-0003 | Bolts | 4 | M6×75 | |||||||||||||||||
| 12 | 900010840-0007 | Bolts | 4 | M6×25 | |||||||||||||||||
| 13 | 900059388-0001 | Flat washer | 8 | φ6.5×1.5×φ12 | |||||||||||||||||
| 14 | 900058546-0002 | Bolts | 2 | M6×6 | |||||||||||||||||
| 15 | 900059300 | Flat washer | 2 | φ6.2×1×φ10 | |||||||||||||||||
| 16 | 900210210 | Flat washer | 4 | φ8.5×1.5×φ16 | |||||||||||||||||
| 17 | 900011185-0002 | Bolts | 2 | M8×25 | |||||||||||||||||
| 18 | 900001981-0001 | Bolts | 2 | M8×35 | |||||||||||||||||
| 19 | 900061254 | Intake pipe clip | 2 | ||||||||||||||||||
Carburetor, fuel oil pump, filter

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900013711 | Carburetor assembly | 1 | 2/4-cylinder | |||||||||||||||||
| 2 | 900003654 | Carburetor assembly | 1 | 1/3-cylinder | |||||||||||||||||
| 3 | 900010264 | Mechanical fuel pump | 1 | ||||||||||||||||||
| 4 | 900074457 | Oil pipe connector bolt | 3 | ||||||||||||||||||
| 5 | 900059296 | Flat washer | 9 | φ8.2×1×φ13 | |||||||||||||||||
| 6 | 900074455 | Carburetor oil pipe connector | 3 | ||||||||||||||||||
| 7 | 900074456 | Carburetor oil pipe connector bushing | 2 | ||||||||||||||||||
| 8 | 900002001 | Hose clamp | 4 | d12 | |||||||||||||||||
| 9 | 900001964 | Fuel oil pipe protective sleeve | 2 | 380mm | |||||||||||||||||
| 10 | 900002464 | Oil pipe fixing clamp | 2 | 16/M8 | |||||||||||||||||
| 11 | 900011422-0011 | Nut | 4 | M8 | |||||||||||||||||
| 12 | 900010831-0001 | Bolts | 1 | M5×20 | |||||||||||||||||
| 13 | 900001965 | Fuel hose assembly | 1 | ||||||||||||||||||
| 14 | 900210212-0001 | Flat washer | 1 | φ5.5×1.5×φ12 | |||||||||||||||||
| 15 | 900001962 | Oil pipe fixing support | 1 | ||||||||||||||||||
| 16 | 900002105 | Fuel pipe | 1 | φ6×φ12×300 | |||||||||||||||||
| 17 | 900058553-0001 | Curved single coil spring lock washer | 2 | φ8 | |||||||||||||||||
| 18 | 900009362 | Mechanical fuel pump seal gasket | 2 | ||||||||||||||||||
| 19 | 900008246 | Mechanical fuel pump gasket | 1 | ||||||||||||||||||
| 20 | 900075838 | Fuel oil pump double-end stud | 2 | M8×23/14 | |||||||||||||||||
| 21 | 900001963 | Fuel oil pipe protective sleeve | 1 | 270mm | |||||||||||||||||
| 22 | 900072635 | Air filter | 2 | ||||||||||||||||||
| 23 | 900210222 | Clip | 2 | φ40-60 | |||||||||||||||||

Ignition coil, igniter
| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900210205 | Igniter | 2 | ||||||||||||||||||
| 2 | 900004841 | Ignition coil | 1 | ||||||||||||||||||
| 3 | 900011412 | Spark plug | 8 | TORCH_D8RTIP | |||||||||||||||||
| 4 | 900010833-0004 | Bolts | 1 | M5×25 | |||||||||||||||||
| 5 | 900058550-0001 | Curved single coil spring lock washer | 1 | φ5 | |||||||||||||||||
| 6 | 900210212-0001 | Flat washer | 1 | φ5.5×1.5×φ12 | |||||||||||||||||
| 7 | 900011173-0002 | Bolts | 2 | M6×16 | |||||||||||||||||
| 8 | 900058552-0001 | Curved single coil spring lock washer | 2 | φ6 | |||||||||||||||||
| 9 | 900210202 | Igniter earth wire | 1 | 180mm | |||||||||||||||||
| 10 | 900210051 | Wire clamp | 1 | 8/M5 | |||||||||||||||||
| 11 | 900010837-0002 | Bolts | 1 | M6×16 | |||||||||||||||||
| 12 | 900059388-0001 | Flat washer | 1 | φ6.5×1.5×φ12 | |||||||||||||||||
| 13 | 900067776-0002 | Bolts | 1 | M8×16 | |||||||||||||||||
| 14 | 900058553-0001 | Curved single coil spring lock washer | 1 | φ8 | |||||||||||||||||

Expansion tank, water pump
| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900210175 | Water cooler expansion kettle assembly | 1 | ||||||||||||||||||
| 2 | 900011800 | Water tank sheath | 1 | Φ80 | |||||||||||||||||
| 3 | 900210092 | Water pipe | 1 | 285mm | |||||||||||||||||
| 4 | 900210093 | Water pipe | 1 | 200mm | |||||||||||||||||
| 5 | 900210094 | Water pipe | 1 | 85mm | |||||||||||||||||
| 6 | 900210095 | 3-cylinder outlet pipe bend | 1 | ||||||||||||||||||
| 7 | 900064465-0001 | A-clamp | 16 | φ25 | |||||||||||||||||
| 8 | 900210002 | Pump outlet pipe elbow (big) | 9 | ||||||||||||||||||
| 9 | 900007233 | O-ring | 12 | 16×1.5 | |||||||||||||||||
| 10 | 900010839-0006 | Bolts | 10 | M6×20 | |||||||||||||||||
| 11 | 900059388-0001 | Flat washer | 14 | φ6.5×1.5×φ12 | |||||||||||||||||
| 12 | 900011929 | Cylinder end outlet pipe flange seat | 4 | ||||||||||||||||||
| 13 | 900011949 | Rubber sealing O-ring | 4 | Ф20×1.8 | |||||||||||||||||
| 14 | 900210028-0001 | Water pump cover | 1 | ||||||||||||||||||
| 15 | 900210003 | Pump outlet pipe elbow (small) | 3 | ||||||||||||||||||
| 16 | 900210061 | O-ring | 1 | 32×2 | |||||||||||||||||
| 17 | 900210027-0001 | Pump inlet pipe connector | 1 | ||||||||||||||||||
| 18 | 900058525-0002 | Bolts | 2 | M6×90 | |||||||||||||||||
| 19 | 900010841-0005 | Bolts | 2 | M6×35 | |||||||||||||||||
| 20 | 900060823-0002 | Bolts | 1 | M6×35 | |||||||||||||||||
| 21 | 900059300 | Flat washer | 1 | φ6.2×1×φ10 | |||||||||||||||||
| 22 | 900210096 | Water pipe | 2 | 180mm | |||||||||||||||||
| 23 | 900210097 | Water pipe | 2 | 280mm | |||||||||||||||||
| 24 | 900210090 | Water pipe protecting tube | 2 | ||||||||||||||||||
| 25 | 900210042 | Water pump shaft | 1 | ||||||||||||||||||
| 26 | 900210070 | Water pump driven gear | 1 | ||||||||||||||||||
| 27 | 900210088 | Oil seal | 1 | 12×30×7 | |||||||||||||||||
| 28 | 900057143 | Mechanical water seal | 1 | ||||||||||||||||||
| 29 | 900210128 | Flat washer | 1 | φ8.2×1.5×φ12.5 | |||||||||||||||||
| 30 | 900210041 | Water pump impeller | 1 | ||||||||||||||||||
| 31 | 900210108 | Water pump cover seal gasket | 1 | ||||||||||||||||||
| 32 | 900015495 | Thermostat | 1 | Replaceable with component No.17 | |||||||||||||||||

Water cooler, thermostat, overflow bottle
| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900015318 | Water cooler | 1 | ||||||||||||||||||
| 2 | 900015174 | Water cooler pipe connector | 2 | φ25×M24 | |||||||||||||||||
| 3 | 900015912 | Water cooler pipe connector | 2 | φ25×M24_120° bending | |||||||||||||||||
| 4 | 900064660 | Overflow bottle | 1 | ||||||||||||||||||

Lubricating oil temperature sensor—harness, relay, pressure regulator
| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 9000210159 | ||||||||||||||||||||
| 2 | 900210206 | ||||||||||||||||||||
| 3 | 900081819 | ||||||||||||||||||||
| 4 | 900075856 | ||||||||||||||||||||
| 5 | 900210201 | ||||||||||||||||||||

Lubricating oil tank, oil cooler
| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900086521 | Water cooler | 1 | 216×131×42 | |||||||||||||||||
| 2 | 900210241 | Oil tank | 1 | ||||||||||||||||||
| 3 | 900015388 | Nut | 4 | M22×1.5 | |||||||||||||||||
| 4 | 900064458 | Copper gasket | 3 | φ14.5×1.5×φ20 | |||||||||||||||||
| 5 | 900210180-0001 | Oil pipe adapter | 3 | M18×1.5 | |||||||||||||||||
| 6 | 900210005 | Oil inlet connector | 3 | ||||||||||||||||||
| 7 | 900210182 | Oil pipe connector assembly | 3 | Straight | |||||||||||||||||
| 8 | 900210181 | Oil pipe connector assembly | 3 | Bent | |||||||||||||||||
| 9 | 900011421 | Oil pipe connector assembly | 3 | M20×1.5_φ10 | |||||||||||||||||

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900210133 | Oil filter assembly | 1 | ||||||||||||||||||
| 2 | 900072629 | Oil pump assembly | 1 | ||||||||||||||||||
| 3 | 900210104 | Oil filter connector | 1 | ||||||||||||||||||
| 4 | 900210021 | Oil temperature sensor assembly | 1 | ||||||||||||||||||
| 5 | 900210158 | Engine oil pressure sensor | 1 | ||||||||||||||||||
| 6 | 900210180 | Oil cooler oil pipe adaptor | 1 | M18×1.5 | |||||||||||||||||
| 7 | 900210005 | Pump oil inlet connector | 1 | ||||||||||||||||||
| 8 | 900210113-0002 | Oil duct bolt | 1 | M10×1×21 | |||||||||||||||||
| 9 | 900210016-0002 | Supercharger oil pipe bushing | 1 | ||||||||||||||||||
| 10 | 900032819-0002 | Screws | 4 | M6×50 | |||||||||||||||||
| 11 | 900059388-0001 | Flat washer | 4 | φ6.5×1.5×φ12 | |||||||||||||||||
| 12 | 900062744 | O-ring | 1 | 30×2.5 | |||||||||||||||||
| 13 | 900062743 | O-ring | 2 | 11.8×2.4 | |||||||||||||||||
| 14 | 900064458 | Flat washer | 1 | φ14.5×1.5×φ20 | |||||||||||||||||
| 15 | 900062654 | Flat washer | 2 | φ10×1×φ14 | |||||||||||||||||

| Serial Number | Parts No. | Part Name | Quantity | Specification | |||||||||||||||||
| 1 | 900064457 | Flat washer | 2 | φ12×1×φ22 | |||||||||||||||||
| 2 | 900210080 | C115 starting duplex gear | 1 | ||||||||||||||||||
| 3 | 900210084 | C115 duplex gear shaft | 1 | ||||||||||||||||||
| 4 | 900001801 | Electric starter | 1 | 900W | |||||||||||||||||
| 5 | 900012747 | Starting motor clip | 1 | 304 | |||||||||||||||||
| 6 | 900210081 | C115 starting bull gear | 1 | ||||||||||||||||||
| 7 | 900210196 | Starting bull gear copper sleeve | 1 | φ36×19.8×φ38 | |||||||||||||||||
| 8 | 900210023 | C115 overrunning clutch component | 1 | ||||||||||||||||||
| 9 | 900210099 | Clamp nut for overrunning clutch | 1 | M34×1.5 | |||||||||||||||||
粤公网安备 44040302000324号
粤ICP备15064906号 Powered by Xuefeiji X1.0 Code ©2003-2020